

| parameters of LCD | lcd panel | 10.4" 4:3 digital panel | |||
| lcd model | TS104SAATC01-00 | ||||
| contrast | 400:1 | ||||
| brightness | 230 cd/m2 | ||||
| active area | 211.2*158.4mm | ||||
| visual angle | L/R- 65/65, U/D-45/65 | ||||
| parameters of motherboard | motherboard model | ITX-M4S2GAP | |||
| CPU | Intel Atom TM N270 series processors | ||||
| chipsets | North Bridge: Intel 945GSE | ||||
| South Bridge: Intel ICH7M | |||||
| memory | supports DDRII 533 Notebook memory | ||||
| up to 2GB | |||||
| 1*DDRII SODIMM | |||||
| harddisk | SSD HDD | ||||
| graphics | Integrated GMA950 Graphics Card, supports DX9.0C | ||||
| Audio | Integrated ALC655 Audio Codec | ||||
| supports 2/4 channel Audio-out | |||||
| LAN | Integrated Realtek 8111C 1000M Lan chip, supports 10/100/1000M | ||||
| storage | 2*SATA 300MB/s ports | ||||
| 1*IDE | |||||
| expansion slot | 1*PCI | ||||
| USB | 7*USB 2.0 ports (4 on the back panel, 3 connected to the internet USB header via USB cable ) | ||||
| external ports | 4*USB port | ||||
| power button | |||||
| external power | |||||
| S-Video | |||||
| VGA port | |||||
| 2* COM port | |||||
| phone output | |||||
| MIC-IN | |||||
| LAN port | |||||
| I/O | 2*ITE8712F-S | ||||
| BIOS | 1*8M bit flash | ||||
| form factor | ITX 170mm*170mm | ||||
| Other Information | optional | gps receiver | |||
| bluetooth | |||||
| wifi | |||||
| touch function | |||||
| audio amplifier: 2W+2W output | |||||
Application:
*Information Kiosks
*Food Service and Preparation;
*Medical Instrumentation;
*Process Control Systems and Transportation Tracking;
*Vending and ticket sales;
*Electronic catalogs;
*Gaming, Lottery and amusement;
*Public pay phones;
*Multimedia marketing;
*Banking/financial transactions;
*Industrial control rooms;
*Computer-based training