Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.
PE multifilament (long thread)filter Fabric,
PE monofilament filter Fabric,
PE multifilament/monofilament filter Fabric.
Properties of PE filter Fabric:Anti Acid,
Anti weak Akalic,
oxygenation resistant,
high tensile strength,
moisture resistant,
suite high temperature working conditions.
Main Applications:
Dedusting ,Seperation in solid and liquid to equip with filter press, conveyor belts filtration, Vacuum filter, in Chemical industry, food and beverage, metallurgy, Pharmacy, Building, Mining Industry and so on.
Representitive products:
Thinner filter Fabric : 747/758/729/208/130/240/260
Thicker and with higher density :3014/3927/4030/822/3010/621/F625
Crossing weave filter Fabric :903/3751/3850
Specifications:
Polyester staple fibre Series |
| Series | Model No. | Density of cloth Warp/weft/10cm | Thickness (mm) | Weight (g/m2) | Permeability 10-3m3/m2.s | |
| A | B | |||||
| Polyester staple fibre Series | 120-7 | 5926 | 260/202 | 1.42 | 610 | 54 |
| 120-12 | 734 | 232/166 | 0.62 | 245 | 480 | |
| 120-13 | 745 | 232/196 | 0.48 | 210 | 125 | |
| 120-14 | 747 | 226/158 | 0.53 | 248 | 120 | |
| 120-15 | 758 | 194/134 | 0.73 | 330 | 100 | |
| 120-16 | 3927 | 156/106 | 0.90 | 524 | 18 | |
| 120-17 | 728 | 246/310 | 0.89 | 360 | 180 | |
| 729 | 307/201 | 0.72 | 315 | 120 | ||
| 208 | 360/276 | 1.43 | 400 | 280 | ||
| 740 | 307/206 | 0.71 | 324 | 126 | ||
| 822 | 260/102 | 1.65 | 940 | 22 | ||
| Polyester fibre long thread series |
| Series | Model No. | Density Warp/weft/10cm | Thickness (mm) | Weight (g/m2) | Permeability 10-3m3/m2.s | |
| A | B | |||||
| Polyester fibre long thread series | 60-8 | 130 | 260/216 | 0.27 | 125 | 210 |
| 60-10 | 240 | 226/184 | 0.42 | 220 | 90 | |
| 60-9 | 260 | 206/158 | 0.47 | 257 | 45 | |
| 60-7 | 621A | 192/130 | 0.65 | 340 | 55 | |
| 621B | 260/145 | 0.78 | 440 | 60 | ||
| 611 | 140/160 | 0.63 | 335 | 75 | ||
| 625 | 192/190 | 38 | ||||
We can also provide special specifications products as customers request.