jet ski 1400cc
| Engine type | 4-cylinder, 4-stroke |
| Displacement | 1400 cc |
| Bore & Stroke | 73*82mm |
| Compression Ratio | 9.5:1 |
| Type of Lubrication | Dry sump |
| Cooling | Closed-loop, Fresh Water |
| Starting | Electric |
| Ignition | MPI (Multi-point Injection) |
| Carburetor/Injection | EFI (Electronic Fuel Injection) |
| Propulsion system | Jet Pump |
| Jet pump type | Axial Flow and Water Spray |
| Transmission | Direct Drive from Engine |
| Impeller | 3-Blade, Stainless Steel |
| FUEL AND OIL | |
| Recommended fuel | Regular unleaded gasoline |
| Fuel tank capacity | 13.2gal (50L) |
| Engine oil quantity | 0.9gal (3.3L) |
| Fuel consumption | 2.6gal (10L)/h |
| DIMENSIONS | |
| Length | 130.2 in (3.31m) |
| Width | 48.0 in (1.22m) |
| Height | 44.1 in (1.12m) |
| Dry Weight | 310kg (683lb) |
| OTHERS | |
| Loading capacity | 3 persons / 530lb(240kg) |
| Hull Material | Fiberglass |