DVR-2704 Brief Introduction
Advanced RTOS ; | |
MORE | |
OS | Embedded Linux |
Compression | Motion-JPEG |
Video Input | 4 xPAL/NTSC |
Video Output | 1x TV and 1 x VGA out (Option) |
Displaying Speed | NTSC:120 FPS(4 x 30 FPS ) |
PAL:100 FPS(4 x 25 FPS ) | |
Recording Speed | NTSC:30 FPS 4 x 30=120FPS |
PAL:25 FPS 4 x 25=100FPS | |
Recording Mode | Manual, Scheduling,Alarm, Motion &Detection; |
Image Quality | High, Middle, Low are selectable |
Recording Resolution | 704 x 240,352 x 240(NTSC) 704 x 288, 352 x 288(PAL) |
Video Quality | NTSC: 1~120fps; PAL: 1~100fps |
Playing Mode | 1CH or 4 CH (Dualplex) |
Search Mode | By Time/ Event /Channel |
Local storage | Support 1 X 1000GB or above SATA HDD |
Remote Control | YES |
Mouse Control | PS/2 |
USB Backup | USB2.0 |
PTZ Control | PELCO-DPELCO-PB01SAMSUNG |
Pan/Tilt control port | 1 x RS485 |
Language | S-Chinese, T-Chinese, English, Russian, Japanese, Thai, Italian |
VGA Display | YES |
Software Upgrade | USB2.0 |
Power Suplly | DC12V/3A |
Working Temperature | <-10oC~+50oC |
Working Humidity | 10%-90% |
G.W/N.W | 2.5KG/2.1KG |
SIZE(L x W x H) | 375*305*85mm |
Accessories | |
DC Power Cable | 1 piece |
DC Power Adapter | 1 piece |
DVR Remote Control | 1 piece |
PS/2 Mouse | Optional |
DVR Special Data Cable for HDD | 1 piece |
DVR Special Power Cable for HDD | 1 piece |
Software CD | 1 piece |
Guarantee Card | 1 piece |
Product certificate | 1 piece |
Manual(Chinese/English) | 1 piece |
Screws for installing HDD | 4 pcs |
Cabinets Foot Pad | 4 pcs |
|
|
|
|
|
|