electric bike L3
Main Technical Parameters:
Main technical parameters of whole vehicle | Main technical parameters of motor | |||||||
L×W×H(mm) | 2000×590×1120 | Motor type | Brushless gear spoke motor | |||||
Wheel track(mm) | 1270 | Rated continuous output powerW | 200/250 | |||||
N.W.(kg) | 23 | Rated output rotation speedr/min | 180±5 | |||||
Rated Loading Capacity(Kg) | 75 | Rated voltage(V) | 36 | |||||
Max. Forward Speed(km/h) | 28 | Rated output torqueN. m | 7.5 | |||||
Distance per charge(km) | 30-40 | Controller | ||||||
Main technical parameters of storage battery | Under-voltage protection value(V) | 31.5±0.5 | ||||||
Battery type | Lithium battery | Over-current protection value(A) | 15±1 | |||||
Battery capacity(Ah) | 8/10 | Charger | ||||||
Nominal voltage(V) | 36 | Input Voltage | AC110V/ 220v 50Hz | |||||
Weight of battery packkg | 4.0 | Max. output power(w) | 100 | |||||
General Description and Features
1) The frame is aluminum alloy
2) 28x1.75 inch spoke wheel, Shimano six gear derailleur
3) 36V, 8Ah LiFePO4 or 36V 10Ah Polymer Lithium battery pack
4) Battery life: Polymer lithium: 1000 circles, LiFePO4 lithium: 1500circles
5) Charge time is 4 - 6 hours
6) 36v 200/250w brushless spoke motor, with gear and high speed
7) 1:1 assistant transmission with pedal assistant start
8) Front V-brake and rear mini-expanding brake--safe and no noise
Front disk-brake is available
9) Colors available: Black, Blue, Green, Yellow
11) Carton dimension: 1,560 x 280 x 850mm