Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.
type | Product code name | adhesive | Thickness mm | Total thicknessmm | adhesion N/cm | Tensile strength N/cm | Percentage Elongation % | Voltage breakdown KV | Character& function | |
Common electrical tape | LGD-110 | Rubber based | 0.10 | 0.115 | 1.6 | 16 | 160 | 6.5 |
for insulating wrapping of electric wires and cable and automobile wiring | |
LGD-111 | Rubber based | 0.11 | 0.125 | 1.6 | 18 | 160 | 6.8 | |||
LGD-113 | Rubber based | 0.13 | 0.145 | 1.6 | 18 | 160 | 6.8 | |||
LGD-116 | Rubber based | 0.16 | 0.175 | 1.6 | 28 | 160 | 8.0 | |||
LGD-117 | Rubber based | 0.17 | 0.185 | 1.6 | 28 | 160 | 8.0 | |||
LGD-118 | Rubber Based | 0.18 | 0.195 | 1.6 | 28 | 160 | 8.0 | |||
Flame-resistant tape | LGD-210 | Rubber based | 0.10 | 0.115 | 1.6 | 16 | 160 | 6.5 | flame-resistant electrical tape used for the wrapping of automobile harness and common use | |
LGD-211 | Rubber based | 0.11 | 0.125 | 1.6 | 16 | 160 | 6.8 | |||
LGD-213 | Rubber based | 0.13 | 0.145 | 1.6 | 16 | 160 | 6.8 | |||
LGD-216 | 808A | Rubber based | 0.16 | 0.175 | 1.8 | 28 | 160 | 8.0 | flame-resistant electrical tape used for the wrapping of automobile harness and degaussing coil | |
810A | Rubber based | 0.16 | 0.175 | 1.8 | 28 | 160 | 8.0 | |||
LGD-218 | 808B | rubber | 0.18 | 0.195 | 1.8 | 28 | 160 | 8.0 | flame-resistant electrical tape used for the wrapping of automobile harness and degaussing coil | |
810B | rubber | 0.18 | 0.195 | 1.8 | 28 | 160 | 8.0 | |||
1.Different size and colour is available
2.OEM is welcome
3.All could according to customers' requirement
4.Low price but high quality