| Model No. | EC-W3803 | EC-W3203 | EC-W4203 | EC-W4003 |
| Camera Type | Color Weatherproof IR Camera | |||
| Image Sensor | 1/3 Inch SONY Hi-Res. CCD | 1/3 Inch SONY SuperHAD CCD | 1/4 Inch SONY SuperHAD CCD | 1/4 Inch SHARP CCD |
| Effective Pixels | P:752 x582 N:768 x494 | PAL:500(H) x 582(V) 290K NTSC:510(H) x 492(V) 250K | ||
| Sensing Area | 4.9mm x 3.7mm | 3.6mm x 2.7mm | ||
| Signal System | PAL /NTSC | |||
| Horizontal Resolution | 480 TV Lines | 420 TV Lines | ||
| Min. Illumination | Color(0.4 Lux), B/W(0 Lux,IR On) | Color(0.8 Lux), B/W(0 Lux,IR On) | ||
| Lens Mount | Board Lens 6mm/F2.0 (Option:3.6/6/8/12mm) | |||
| S/N Ratio | More Than 48dB (AGC Off) | |||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | |||
| White Balance | Auto | |||
| AGC | Auto | |||
| Infrared Luminary | 30 pieces IR-LED | |||
| Infrared Wavelength | 850 nm | |||
| Illuminate Distance | More than 25 M | |||
| Waterproof Criterion | IP66 | |||
| I/O Connector | Power : DC Power Jack , Video Output : BNC | |||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |||
| Supplied Voltage | DC12V Voltage | |||
| Power Consumption | IR On: 390mA max., IR Off: Less than 130mA | |||
| Dimensions | 130 x 75 x 71mm | |||
| Weight | Approx. 0.57kg | |||
cctv equipment,security,CCTV,surveillance,DVR,IP,CCD,camera