Specification | |||
Model | ES500-MR-3214n | ES500-MR-4214n | ES500-MR-5214n |
Image Sensor | 1/4\" Sharp CCD | 1/3" Sony CCD | 1/4" Sony CCD |
Horizontal Resolution | 420 TVL | 420 TVL | 420 TVL |
Effective Plixels | PAL:752×582 NTSC:768×494 | ||
Signal System | PAL/NTSC | ||
Auto Gain Control | On/Off Selectable | ||
Back Light Copensation | On/Off Selectable | ||
S/N Ratio | >48db | ||
Infrared Lamps | 36¢8pcs | ||
Infrared Lamps Distance | 50M | ||
Minimum illumination | 0 Lux | ||
Varifocal lens | 16mm | ||
Sync System | Internal Sync | ||
Video Output | 1 Vpp,75 Ohms | ||
Power Consumption | 230 MA | ||
Operation Temperature | -10-45 | ||
Power Supply | DC 12V | ||
Dimensions |
| ||