Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.






Standard Series 40pin Vertical Socket DOM Specification
Item | Model | Standard Series 40pin Vertical Socket DOM |
General | Shell and Packaging | Plastic Shell |
Physical Dimensions | 53.2 x 26.2 x 6.2 mm(length width height) | |
Capacity (GB) | 64MB-32GB | |
Interface | 40PIN IDE Socket | |
Performance | Single channel(Flash MLC) | Sustained Read:40MB/S Write:20MB/S |
Dual channel(Flash SLC) | Sustained Read:55MB/S Write:25MB/S | |
Storage Media | NAND Flash | MLC- NAND Flash |
Power Consumption | Active | 100uA/55mA(3.3V/5.0V) |
Idle | 35m A/150uA(3.3V/5.0V) | |
Reliability & Endurance | Erase and Write times | >200000 times; |
Data Retention | 10years at 25linear | |
MTBF | >1000000 hours | |
ECC | Supports BCH ECC 12 bits in 512 bytes | |
Bad black Management | Auto bad black management in system | |
Environment | Operating Temperature | 0~70linear |
Non-operating Temperature | -45~95linear | |
Shock | 2000G(0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95 | |
Warranty | 2years | |
Welcome Inquiry
Available for sampling and testing