Product Description
| Model No. | EC-V5221 | EC-V3821 | EC-V3221 |
| Camera Type | Color VandalProof Dome Camera |
| Image Sensor | 1/3 Inch SONY Hi-Res. CCD | 1/3 Inch SONY SuperHAD CCD |
| Effective Pixels | PAL:752(H) x582(V) 440K NTSC:768(H) x494(V) 380K | P:500(H) x 582(V) N:510(H) x 492(V) |
| Sensing Area | 4.9mm x 3.7mm |
| Signal System | PAL /NTSC |
| Horizontal Resolution | 520 TV Lines | 480 TV Lines | 420 TV Lines |
| Min. Illumination | 0.3 Lux/F1.2 | 0.4 Lux/F1.2 | 0.5 Lux/F1.2 |
| Lens Mount | board Lens 3.6/6/8mm/F1.4 |
| Iris Control | Manual Iris (Option Auto Iris) |
| S/N Ratio | More Than 48dB (AGC Off) |
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. |
| White Balance | Auto |
| AGC | Auto |
| Housing Bracket | VandalProof Design |
| Waterproof Criterion | IP66 |
| I/O Connector | Power : DC Power Jack , Video Output : BNC |
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) |
| Supplied Voltage | DC12V Voltage |
| Power Consumption | Less than 130mA |
| Dimensions | 118 x97mm |
| Weight | Approx. 0.78kg |
security cameras,Vandal-Proof Dome Camera,security,CCTV,surveillance,DVR,IP,SONY,SHARP,CCD,camera