DVR Card GV1480 (Software GV V8.2.0)
Specification | |
Input Type | DVI : DVI x 2 (one for 16 video, one for 16 audio) |
Video Input(s) | 16 Cams |
Audio Input(s) | 16 Channels |
| TV Output | RCA Connector x 1 |
Recording Rate At 320 X 240 Resolution | 480 fps (NTSC), 400 fps (PAL) |
Display Rate | 480 fps (NTSC), 400 fps (PAL) |
Video Resolution | Full D1, Half D1, CIF |
Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
GV-NET Card Support | Yes |
GV-NET/IO Card Support | Yes |
| GV-Hybrid DVR Card Support | Yes |
Installation Guide | DVI |
Dimension | DVI: 165 (W) x 95 (H) mm |
Note: GV1480 is currently not compatible with VIA series and ATI series chipset motherboards. | |
System Requirements | |
OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista |
CPU | Pentium 4-3.0GHz with Hyper-threading or above |
RAM | 2 x 512 MB dual channel |
HDD | 250 GB or above (recommended) |
VGA | ATI Radeon 9550 or above NVIDIA 6200 or above |
DirectX | 9.0 or above |