
| Parameters | Working Voltage: | DC 11.5V-13V | |||
| Working Temperature: | 0~60 | ||||
| storage temperature | -20~60 | ||||
| Input configuration: | 1*VGA , AV(optional,add8) | ||||
| Screen size: | 19" new chi_mei lcd panel (16:9 diagonal) | ||||
| Active area | 410.4(H)*256.5(V) | ||||
| Resolutions: | 1440(H)×RGB×900(V) pixel | ||||
| Pixel pitch | 0.285(H)*0.285(V) | ||||
| Pixel arrangement | RGB vertical stripe | ||||
| display colors | 16.2M | ||||
| Transmissive mode | normally white | ||||
| Surface treatment | Hard coating(3H), Anti-glare(Haze 25%) | ||||
| Dot pitch | 0.107(H) ×0.372(V)mm | ||||
| TV Receive system | PAL/ NTSC/SECAM wide application range | ||||
| IR /FM Frequency | FM—88.9MHZ; IR—2.3MHZ/2.8MHZ | ||||
| TV channel parameters | VHF-L 48.25~170.00Mhz VHF-H 170.00~450.00Mhz | ||||
| Brightness: | 300cd/ m2 | ||||
| Contrast: | 500:1 | ||||
| Electronic consumption: | 25W | ||||
| response time touch panel(ms) | <7ms | ||||
| touch screen | 4-wire resistive USB2.0 | ||||
| visual angle | up/down 60-70Deg /---left/right 75-75Deg | ||||
| Functions | Full Touch Function | ||||
| Stand Optional | |||||
| VGA Port | |||||
| The Highest Resolution is to 1920×1200 | |||||
| Operation System is WIN9X,2000,ME,CE/UNIX | |||||
| Accessories | 1pcs LCD Monitor | ||||
| 1pcs Remote Controller | |||||
| 1pcs Stand Shelf | |||||
| 1pcs VGA Cable | |||||
| 1pcs Instruction Manual | |||||
| 1pcs AC/DC Power | |||||
| Some Screw for Fixing the Shelf | |||||
Images:






Others:
Attention please:
1* To satisfy you, pls write in detail as possible as you can,
and pls tell me that what's kind of the power plug type in your country
when you order from us.For example:EU type,US type,
UK type,etc.
2* Pls write detail about the contact information.
3* And if you have any special requirement about it,you can also
give me a message,I will try my best to your
satisfaction.

