Money Counter NF1490(Banknote Counter,Bill Counter)
ΦFeatures:
Model No. | UV Detecting | Size Detecting | MG Detecting | External Screen | Add Function | Batch Function | Auto/Manual Starting | Special Point |
| NF1490 | No | Yes | No | Yes | Yes | Yes | No | |
NF1490 UV | Yes | Yes | No | Yes | Yes | Yes | No | |
NF1490 UV MG | Yes | Yes | Yes | Yes | Yes | Yes | No |
ΦSpecifications:
Counting Speed | Hopper Capacity | Stacker Capacity | Banknote Size | Banknote Thickness | |
1000 bills/mint. | 200 bills new notes;120 bills old notes | 200 bills new notes;120 bills old notes | Max.:100x173mm Min.:50x110mm | 0.075-0.15mm | |
Counting Display | Batch Display | Power Supply | Power Consumption | Certificate | |
1-99999 LED | 1-999 LED | 110V/60Hz;240V/50Hz | ≤80W | CE |
ΦPacking Details:
U. W. | U. Meas. (LxWxH)mm | U.Box W. | U. Box Meas. (LxWxH)mm | CTN Qty | CTN W. | CTN Meas. (LxWxH)mm | 20 Container Qty |
5.4kgs | 280x240x165 | 6.5kgs | 350x330x245 | 2pcs | 14kgs | 485x370x330 | 470ctns(940pcs) |