Item | Data |
Power supply | 220V/110V, 50/60HZ |
Power | 1600W |
Boiler capacity | 1.9L |
Inner water tank capacity | 2.7L |
Beverage buckets quantity | 3pcs |
Beverage buckets capacity | 2800g(4000cm3) and 1600g(2200cm3) |
Paper cup size | Max 12oz |
Quantity of paper cup storage | NO |
Water yield range | 0-350ml |
Temperature adjustment range | 68-98°C |
Body Color | silver |
Display Modes | LED |
Big Buckets | YES |
Own Cup | YES |
Plug | As per customer’s requirement |
Automatic Cleaning | YES |
Overheat Preventing Device | YES |
Humidity Preventing System | YES |
Taste Adjustment | YES |
Unit Price Setting | NO |
Water Temperature Adjustment | YES |
Water Yield Adjustment | YES |
Fault Self-diagnose | YES |
Sales Statistics | YES |
Continuous-heating | YES |
Materials of Machine | ABS+STAINLESS STEEL |
Usage range:
All kind of schools | Teaching building, student hotel, reading room |
Office buildings | Office building, bank, hospital, staff rest area , etc |
Chain shop | Super market, snack bar, subway station, railway station, airport, beauty salon, etc |
Restaurant and hotel | Lounge, guest room, etc |
Leisure and Entertainment place | KTV, internet bar, cinema, etc |