Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.
Item | Model | KSD-ZF18.1-032MJ |
General | Form factor | 1.8" |
Capacity(GB) | 32GB | |
interface | ZIF44Pin(ATA7) | |
Performance | Average Access time | 0.2ms |
Sustained Read | 64MB/S | |
Sustained Write | 51MB/S | |
Random IOPS | 5.585 | |
Storage Media | NAND Flash | MLC-NAND Flash |
Power Consumption | input Voltage | 3.3V or 5V+/_5% |
Idle | 0.5W | |
Active | 1.5W | |
Reliability& Endurance | Write endurance | 80years@10GBytes write and erase per day at 64GB |
Read endurance | unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25¡æ | |
MTBF | 1,000,000hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad Block Management | Auto Bad Block Management in system | |
Environment | Operating Temperature | 0¡«70¡æ |
Non-operating Temperature | -40¡«85¡æ | |
Shock | 2,000G(@ 0.3ms half sine wave) | |
Vibration | 20G(40-2000HZ) | |
Humidity | 5-95% | |
Warranty | 2years | |
Available unit | Available,NO EOL | |
Testing Platform | AMD Athlon 64 3000+ 1.8GHz£¬DDR2 PC2-5300 512MB¡Á2pcs double channel. RAM£¬NVIDIA nForce520 chipset£¬Microsoft Windows XP Professional SP3 | |
Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |
Physical Dimensions | Height(mm) | 5.0+/_0.25 |
Width(mm) | 54.1+/_0.25 | |
Length(mm) | 71.1+/_0.25 | |
Weight(g) | 40 | |
We tested it can fit for the Laptop Model as following:
| Brand | Model | hard drive model number | Remark |
| Sony | sony UX37 | ||
| sony UX280 | |||
| sony | MK8009GAH | ||
| sony VAIO TZ37 | |||
| sony VGN-TXN25N | |||
| sony TZ31MN | |||
| Lenovo | Lenovo K12 | ||
| ASUS | ASUS R2E | ||
| Dell | DELL D420 | mk6008gah | |
| DELL LATITUDE XT | mk4009gal | ||
| DELL D430 | MK8009GAH | ||
| Korea | Korea UMPC VEGA | HS030GB | |
| Korea UMPC UREN V1 | |||
| Samsung | Samsung Q1 | MK6008GAH | |
| Fujitsu | Fujitsu Lifebook U1010 | MK4009GAL | |
| Fujitsu Lifebook U2010 | MK6028GAL | ||
| Fujitsu Lifebook P1620 | MK1011GAH | ||
| Macbook | MacBook Air 1st Generation | HS06THB | |
| HP | HP 2710P | ||
| HP 2510P | MK8009GAH | ||
| HP NC2400 | MK6008GAH | 8mm | |
| HTC | HTC shift x9500 | MK6008GAH | |
| Kohjinsha | Kohjinsha SX | MK6028GAL | |
| Kohjinsha SC3 | HS06THB | 5mm | |
| OQO | OQO umpc | HTC426060G8CE00 | |
| YUKYUNG | YUKYUNG Viliv s5 | HS060HB | |
| Raon | Raon Everun Note |

