Important Notice: Routine maintenance will be carried out from 23:00 10 Feb to 9:00 11 Feb (GMT+8). Certain functions on AliExpress may be affected during that period. We apologize for any inconvenience.
| Model No. | EC-W5208B | EC-W3808B | EC-W3208B | EC-W4208B |
| Camera Type | Color Weatherproof IR Camera | |||
| Image Sensor | 1/3 Inch SONY Hi-Res. CCD | 1/3 Inch SONY SuperHAD CCD | 1/4 Inch SONY CCD | |
| Effective Pixels | PAL:752(H) x582(V) 440K NTSC:768(H) x494(V) 380K | PAL:500(H) x 582(V) 290K NTSC:510(H) x 492(V) 250K | ||
| Sensing Area | 4.9mm x 3.7mm | 3.6mm x 2.7mm | ||
| Signal System | PAL /NTSC | |||
| Horizontal Resolution | 520 TV Lines | 480 TV Lines | 420 TV Lines | |
| Min. Illumination | Color(0.4 Lux), B/W(0 Lux,IR On) | Color(0.5 Lux), B/W(0 Lux,IR On) | ||
| Lens Mount | CS Lens 8mm/F2.0 (Option:8/12/16mm) | |||
| S/N Ratio | More Than 48dB (AGC Off) | |||
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | |||
| White Balance | Auto | |||
| AGC | Auto | |||
| Infrared Luminary | 35 pieces Big IR-LED | |||
| Infrared Wavelength | 850 nm | |||
| Illuminate Distance | More than 40 M | |||
| Waterproof Criterion | IP66 | |||
| I/O Connector | Power : DC Power Jack , Video Output : BNC | |||
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) | |||
| Supplied Voltage | DC12V Voltage | |||
| Power Consumption | IR On: 480mA max., IR Off: Less than 130mA | |||
| Dimensions | 185 x100 x94.5mm | |||
| Weight | Approx. 1.08kg | |||
surveillance equipment,security,CCTV,surveillance,DVR,IP,CCD,camera