| Model No. | EC-W4215 |
| Camera Type | Color Weatherproof IR Camera |
| Image Sensor | 1/4 Inch SONY CCD |
| Effective Pixels | PAL:500(H) x 582(V) 290K NTSC:510(H) x 492(V) 250K |
| Sensing Area | 3.6mm x 2.7mm |
| Signal System | PAL /NTSC |
| Horizontal Resolution | 420 TV Lines |
| Min. Illumination | Color(0.5 Lux), B/W(0 Lux,IR On) |
| Lens Mount | 22x Optical Zoom Lens (3.9-85.816mm) |
| S/N Ratio | More Than 48dB (AGC Off) |
| Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. |
| White Balance | Auto |
| AGC | Auto |
| Infrared Luminary | 8 pieces Super Power IR-LED |
| Infrared Wavelength | 850 nm |
| Illuminate Distance | More than 100 M |
| Waterproof Criterion | IP66 |
| I/O Connector | Power : DC Power Jack , Video Output : BNC |
| Video Output Level | 1.0 Vp-p (75 Ohms, composite) |
| Supplied Voltage | AC 110-240V Voltage |
| Power Consumption | IR On: 1200mA max., IR Off: Less than 130mA |
| Dimensions | 185 x100 x94.5mm |
| Weight | Approx. 2.48kg |
Security systems,CCTV,surveillance,DVR,IP,CCD,camera