
Thanks for your inquiry to VIVIBRIGHT And see the spec link,If you realy Interest VIVIBRIGHT Projector Products,Pls By email Contact us at any time or to our factory, access and test all of products and VIVIBRIGHT have specialized R&D department, appearance engineers/structural engineer with standard test center and Two product lines For LED Projector,DLP Projector,3LCD Projector!
we can accept Customized order cooperation(OEM/ODM) and if you have bulk orders we can Customized to your company LOGO,Packing ..all of,if We can cooperate!
thanks so much !____________Message From Vivibright Micro-Display Technology CO.,Limited
Inventory liquidation 8000PCS Stocks Now!
Vivibright™ School Education Multimedia Projectors
1).With Vivibright™ Fourth Generation Bright Color Display Technology VviColor-Display™
2).Vivibright™ Projectors for Classroom/School education, Business customers and home theater Markets.
3).And Optional Long life, Green and Environmental Protection energy-efficient LED light source Projector
4).All Models accept custom OEM / ODM Cooperation.
5).Optional Different Brightness Range, Different Resolutions, Different Technology Type;
6).TFT-LCD Color display Technology Provide realistic visual enjoyment;
| Technical Spec. | |||
| Product Type | 3 LCD Projector for school and Home theater,We have White Stocks | ||
| Model Name Optional: | Item No.1=>PLX8000 Without HDMI | Item No.2=>PLX8000HD With HDMI Port and RJ45 Network Lan | |
| Important Distinction | Display Technology: | 3LCD x 0.63" Sony Policilicon | |
| Native resolution: | Native XGA/1024x768 Pixels | ||
| Maximum Resolution: | UXGA (1600 x 1200 Pixels) | ||
| Projector Brightness: | 3,500 ANSI Lumens (Std) 3,000 ANSI Lumens (Eco) | ||
| Optical Parameters | Contrast Ratio: | 2500:1 | |
| Aspect Ratio: | 4:3 Native, 16:9 Compatible | ||
| Displayable Colors: | 16.8 million,24-bit RGB | ||
| Light uniformity: | 95% | ||
| Projection Method: | Front, Rear, Ceiling Mount, Table Top; Projection Image Image support horizontal and vertical flip. | ||
| Keystone Correction: | ±30° Vertical | ||
| 3D Compatibility | 3D-Ready: | Support the 3D Red-blue, Red-green Film Source; With the 3D image noise reduction | |
| Compatibility | Computer Compatibility: | IBM PC and Compatibles, Apple Macintosh, iMac, and VESA Standards 1080p (1,920x1,080), WSXGA+ (1,680 x 1,050)WXGA+ (1,440 x 900), WXGA (1,280 x 800, 1,280 x 768), UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050), SXGA(1,280 x 1,024),XGA (1,024 x 768), SVGA (800 x 600), VGA (640 x 480) | |
| Horizontal Scan Rate: | 15 - 150 kHz (Depending on Resolution) | ||
| Vertical Refresh Rate: | 48 - 190 Hz (Depending on Resolution) | ||
| Video Compatibility: | NTSC, PAL, SECAM,HDTV (720P,1080i, 1080P), EDTV (480p, 576p),SDTV (480i, 576i) | ||
| I/O(Input/Output) | Computer : | * 1 x VGA / Component Input ; * 1 x VGA / Component Output, | |
| Video: | * 1 x YPbPr component video (3xRCA) | ||
| * 1 x S-video (4-Pin mini DIN) | |||
| * 1 x Video (AV/YPbPr/CbCr) | |||
| HDMI Terminal: | 1 x HDMI(Support 1.1~1.3) | ||
| Aduio: | Dual channel 2 x 3W | ||
| Control: | 1 x RS232,1 x RJ45 Lan | ||
![]() |
![]() Built In HDMI Port and RJ45 Network Lan ,pls Select Item No.2,Dear Friends... |
![]() |
![]() |
|
![]() |
![]() |