






_______________________________________________________________________________________________________
Thanks for your inquiry to VIVIBRIGHT And see the spec link,If you realy Interest VIVIBRIGHT Projector Products,Pls By email Contact us at any time or to our factory, access and test all of products and VIVIBRIGHT have specialized R&D department, appearance engineers/structural engineer with standard test center and Two product lines For LED Projector,DLP Projector,3LCD Projector!
we can accept Customized order cooperation(OEM/ODM) and if you have bulk orders we can Customized to your company LOGO,Packing ......all of,if We can cooperate!
thanks so much !............Message From Vivibright Micro-Display Technology CO.,Limited
Produce by VIVIBRIGHT,Welcome Customized cooperation
All the Items we Can Free shipping, Shipping Cost is already included
But does not include Destination Customs Tariff !
If you interest VIVIBRIGHT Projector Via "Aliexpress" Buy Sample Test and Payment by "ESCROW"
Optional Item as follows:

Produce by VIVIBRIGHT New Projector ,Welcome Customized cooperation
About Manufacturer VIVIBRIGHT Visit our web site www.Vivibright.com Now!!!
For the Item,Sample Order Or Small QTY we can accept By Paypal Or ESCROW ,Bulk Order by Sea and Confirm specific delivery cycle...
| Product Type | Entry-level Home Theater Led Projectors
_______________________ Also the Item optional : Item No.3 Contains the following goods: This is a perfect home theater All choose,all in one together Payment and delivery | ||
| Model No.and Item Optional: | Item No.1=>HD510 | Item No.2=>HD520 | |
| Important Distinction | Display Technology | 5inch Single LCD Panel Display | 5inch Single LCD Panel Display |
| Native Resolution | Native VGA/640x480 Pixels | Native SVGA/800x600 Pixels | |
| Optical Parameters | Maximum Resolution | Full HD (1920 x 1080 Pixels), through HDMI | |
| Market Brightness: ANSI Lumens: | 2,300 Lumens(Max) 600 ANSI Lumens (Std) | 2,500 Lumens(Max) 800 ANSI Lumens (Std) | |
| Contrast Ratio | 800:1 | ||
| Aspect Ratio | 4:3 Native, 16:9 Compatible | ||
| Displayable Colors | 16.8 million,24-bit RGB | ||
| Light uniformity | 85% | ||
| Projection Method | Front, Rear, Ceiling Mount, Table Top; Projection Image Image support horizontal and vertical flip | ||
| Keystone Correction | + . - 15degrees Vertical,Manual keystone correction | ||
| 3D Compatibility | 3D-Ready | support 3D Red-blue, Red-green Film Source.With the 3D image noise reduction | |
| Compatibility | Computer Compatibility | IBM PC and Compatibles, Apple Macintosh, iMac, and VESA Standards 1080p (1,920x1,080), WSXGA+ (1,680 x 1,050)WXGA+ (1,440 x 900), WXGA (1,280 x 800, 1,280 x 768), UXGA (1,600 x 1,200), SXGA+ (1,400 x 1,050),SXGA (1,280 x 1,024),XGA (1,024 x 768),SVGA (800 x 600), VGA (640 x 480) | |
| Horizontal Scan Rate | 15 ~ 150 kHz (Depending on Resolution) | ||
| Vertical Refresh Rate | 48 ~190 Hz (Depending on Resolution) | ||
| Video Compatibility | NTSC,PAL,SECAM;HDTV(720p, 1080i, 1080P),EDTV(480p, 576p),SDTV (480i, 576i) | ||
| Optical components | Standard lens | Manual Zoom,Focus | |
| Throw Ratio | 100" at 3.5m | ||
| Image Size (Diagonal) | 32"~180" | ||
| Projection Distance | 1M ~12M | ||
| LED Lamp | Power 128W LED Lamp | ||
| Lamp Life | More than 20,000 hrs life | ||
| I/O | Computer | VGA / Component Input x1 | |
| Video,Svideo,Audio | Standard Configuration x1 | ||
| HDMI Terminal connector | HDMI x 1 | ||
| SD Card readey | SD Card readey x 1 | ||
| USB Port | USB x 1 | ||
| Built in TV Tuner | Optional | ||
| Packing Accessories | Cable | 1.5 m VGA Cable,1.5 m Power Cable;1.5 three-color audio and video cable | |
| Other accessories | Remote control,Product Manuals&Instructions(CD-ROM),Lens cover,warranty card,certificate, etc. | ||
| Optional Accessories | Projection screen, Remote, Carrying Case | ||
| Basic information | Noise Level (STD/Bright) | 31dB | |
| OSD User Controls | Standard two languages,Other languages can be customized | ||
| Dimensions (W x H x D) | 33x25x11CM | ||
| Weight | N.W 2.2Kg | ||
| Power Supply | AC Input 100-240V, 50-60Hz | ||
| Power Consumption | 130 W, <1 Watts (Standby) | ||
| Operating Temperature | 0 - 40C , 32 - 104F (0 - 1500m) | ||
| Operating Humidity | 20 - 90% RH | ||
| Storage conditions | 20 - 90% RH | ||
| Product Color | Black, White, Gray | ||
| Warranty Period | Projector 2-Years, Led Lamp 12 Months | ||
| Remarks | 1): Bulk Orders Based on the order QTY More than 300Units and Free OEM(Free Screen-Print Customer's LOGO,Packaging,User's Manual book, Warranty Card,and Projector LOGO Screen Display),and Serial number Labels and Barcode,also Can provide all the customized information | ||
| 2):Payment Term: Payal Accept; For Bulk Orders 30% TT Deposit Payment in Advance, 70% Balance Before Shipment. | |||
| 3):If you Only Need Sample Test Will increase some Sample Charges10USD/PCS;Also If You Have a Bulk Orders, Sample Charges will be returned in the Following Order. Please Let me Know If You May Need Further Information For Your Reference. | |||
|
|
I/O(Input/Output):
![]() |
![]() |
![]() |
|
![]() |
![]() |
|