18CH power adaptor input 90-132VAC or 180-260VAC
Item specifics
- Place of Origin:
- Guangdong China (Mainland)
- Brand Name:
- KOPDA
- Model Number:
- KD240-12
- Max output wattage:
- 240W
- Output voltage:
- 12V
- Input voltage:
- 90-132VAC or 180-260VAC (selectable by switch)
- Input Frequency(HZ):
- 50-60HZ
Product Description
18ch power adaptor:
| Model | KD240-12 | |
| Max output wattage | 240W | |
| Input | Voltage | 90-132VAC or 180-260VAC (selectable by switch) |
| Frequency(HZ) | 50-60HZ | |
| Current(Full load) | 4.5A max (115VAC) 2.5A max (230VAC) | |
| Inrush Current | less 60AMAX (115VAC) /60Amax (230VAC) | |
| Leakage Current | less 3.5mA /240VAC | |
| Output | Voltage | 12VDC |
| Voltage Accuracy | ±2.5% | |
| Max.Current | 20 | |
| Line Regulation | ±0.5% | |
| Load Regulation | ±1% | |
| Minimum Load | 0% | |
| Typical Efficiency | 84% | |
| Adjustable extent of foutput voltage | 9-15VDC | |
| Ripple and Noise(max) | 150mV | |
| Hold-up time | 20 ms min | |
| Switching Frequency | 30KHZ | |
| Protection | Over Load | 105-150% rated output power |
| Protection type:Auto recovery | ||
| Short Circuit | Protection type:Auto recovery | |
| Electric Strength | Input-Output | 1500VAC |
| Input-FG | 1500VAC | |
| Output-FG | 1500VAC | |
| Isolation Resistangce | Input-Output,Input-FG,Output-FG:100Mohms/500VDC | |
| Environment | Operating Temperature | -10°C to +50°C(Refer to the point 4 output load Deration Curve) |
| Storage Temperature | -25°C to +85°C | |
| Temperature Coefficient | ±0.03%°C(betwen 0°C and50°C) | |
| Humidity | 95%RH | |
| MTBF | >50,000h@25°C(MIL-HDBK-217F) | |
| Vibration | 10-500HZ,2G 10min./1cycle,60min.each along x,y,z axes | |
| Feature | Dimension (L*W*H) | 32.5*23*7cm |
| Weight | 2.5KG | |
| Cooling Method | Naturally Air-cooled | |
| Safety and EMC | Safety Standards | UL60950 EN60950 |
| EMI | EN55011 classB | |
| EN55022 classB | ||
| EMS Immunity | EN55024 EN61000-6-2 | |
| Harmonic Current | EN61000-3-2 | |
| Power box | 18 independent automatic protection fuse, when the power short circuit accident occurs automatically when the power supply fuse fuse; with overcurrent, overvoltage protection | |




Packaging Details
- Unit Type:
- piece
- Package Weight:
- 2.500kg
- Package Size:
- 33cm x 23cm x 7cm







