4.7 inch Digital Touch Screen LCD
Item specifics
- Brand Name:
- Good Display
- Type:
- TFT
- Model Number:
- GTT047NBH03
- Screen Size:
- 4.7''
- Display format:
- 480xRGBx272
- Logic voltage:
- 3.3V
- Backlight:
- LED
- Viewing angle:
- 12 o'clock
- Outline Dimension(mm):
- 114.3(W)x72.5(H)x3.8(D)
- View Area(mm):
- 103.680(W)x58.752(H)
- Dot Pitch(mm):
- 0.216(W)x0.216(H)
- Operating Temp.:
- -20~60 C
- With/Without TS:
- TS is optional
Product Description
Touch Screen LCD
| Product Name | 4.7 inch Digital Touch Screen LCD |
| Product Number | GTT047NDH03 |
| Screen Size | 4.7 inch |
| Display format | 480xRGBx272 |
| Logic voltage | 3.3 V |
| Backlight | LED |
| Viewing angle | 12 o'clock |
| Certification | RoHS |
| Pixel configuration | RGB stripe |
| Outline Dimension(mm) | 114.3(W)x72.5(H)x3.8(D) |
| View Area(mm) | 103.680(W)x58.752(H) |
| Dot Pitch(mm) | 0.216(W)x0.216(H) |
| Data interface: | 24BIT RGB |
| Operating Temp. | -20~60 C |
| Storage Temp | -30~70 C |
| Display Colors | 16.7M |
| With/Without TS | With TS |
| Display Mode | Normally White/Transmissive |
Resources of all TFT LCD Panels and LCD Modules
| Size | TFT Display Part No. | Backlight | Interface | Resolution | Brightness (NIT) | Contrast | Operating Temperature(°C) | TFT module with A/D board Part No. | Input signal |
| 2.5" | GTO025THEA3 | LED | TTL | 320x240 | 250 | 300 | -10---+60 | GD25TD/GD25TTD | CVBS, S-VIDEO |
| 3.5" | GTT035KBH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 | GD35MQL GD35TTD GD43QMD-GTC035NC111 | VGA,VIDEO |
| GTT035KDH02 | LED | TTL | 320x240 | 250/350 | 250/350 | -20---+70 | |||
| GTT035KDH03 | LED | TTL | 320x240 | 250 | 350 | -20---+60 | |||
| 4.0" | GTP040XS2 | LED | 320x234 | 220 | 350 | -10---+60 | GD40PVL | VIDEO | |
| 4.3" | GTH043I9W1 | LED | TTL | 480x272 | 400 | 600 | -20---+70 | GD43QMD | VIDEO, VGA |
| 5.0" | GTI050TN22 | LED | TTL | 640x480 | 200 | 500 | -20---+70 | GD50MLXD | CVBS, S-VIDEO, VGA |
| 5.6" | GTI056TN52 | LED | TTL | 640x480 | 200 | 500 | -20---+70 | GD56MLXD-GTI056TN52 | CVBS, S-VIDEO, VGA |
| GTI056TN04 | LED | Analog | 320x234 | 200 | 500 | -20---+70 | GD56AUL GD56MLXU | VIDEO | |
| GTT056KDH01 | LED | Analog | 320x234 | 200 | 500 | -20---+70 | |||
| 5.7" | GTC057AC113 | LED | TTL | 320x240 | 350 | 500 | -20---+70 | GD57QMD | CVBS, VGA |
| 6.2" | GTH062IDW1 | LED | TTL | 800x480 | 400 | 600 | -20---+70 | ||
| 6.95" | GTT070RDH01 | LED | TTL | 800x480 | 400 | 400 | -20---+70 | GD695MD GD717T | VGA,SVIDEO, CVBS, AUDIO |
| 7.0" | GTT070SDH01 | LED | Analog | 480x234 | 250 | 400 | -20---+70 | GD70AUL GD56MLXU-GTI070TN07 | VIDEO, VGA |
| GTI070TN92 | LED | TTL | 800x480 | 250 | 500 | -20---+70 | GD102MLXD-GTI070TN92 | VGA, VIDEO, AUDIO | |
| GTI070TN82 | LED | TTL | 800x480 | 250 | 500 | -30---+85 | GD70MLXD | VIDEO, VGA | |
| GTH070IDW1 | LED | TTL | 800x480 | 200 | 500 | -20---+70 | |||
| 8.0" | GTI080TN52 | LED | TTL | 800x600 | 250 | 500 | -20---+70 | GD102MLXD-GTI080TN52 | VIDEO, Y/C, VGA |
| 10.4" | GTT104SDH01 | LED | LVDS | 800x600 | 400 | 400 | -20---+70 | GD121MTLD | Video, Y/C, VGA, Audio |
| GTT104SCH01 | CCFL | TTL | 800x600 | 230 | 400 | -20---+70 | GD102MLXD-V1.01 | ||
| GTT104SCH02 | CCFL | LVDS | 800x600 | 230 | 400 | -20---+70 | |||
| Dalian Good Display Co.,Ltd No.17 Gonghua Street,Shahekou District,Dalian,116021,China Tel:+86-411-84619565 Fax:+86-411-84619585 Mobile Phone:+86-13898490247 | |||||||||
Packaging Details
- Unit Type:
- piece
- Package Weight:
- 1.000kg
- Package Size:
- 24cm x 17cm x 9cm







