64GB KingSpec 70mm Mini PCI-E SSD for Asus Eee PC 900 901 1000 With CE FCC HoRS certificate
- Processing Time:
- Shiping out within 2 days
Item specifics
- Type:
- Internal
- Place of Origin:
- Guangdong China (Mainland)
- is_customized:
- Yes
- Products Status:
- Stock
- Brand Name:
- KingSpec
- SSD Capacity:
- 16GB
- Interface Type:
- SATA
- Size:
- 3.5"
- Application:
- Laptop
- Cache:
- 64MB
- Speed:
- 4200rpm
- Style:
- SSD
Product Description











Feature:
Brand: Kingspec
Type: solid-state drive (SSD
Interface: mini-PCIe SATA
Size: 3cmx7cm
Capacity: 16GB
Flash Type: MLC
Specification:
Performance | Capacity(GB) | 16GB |
Sustained Read | 90MB/S | |
Sustained Write | 50MB/S | |
Storage Media | NAND FLASH | MLC- NAND Flash |
Power | Input Voltage | 3.3V |
Idle | 0.5W MAX | |
Active | 1.5W MAX | |
Reliability | Write endurance | 8years100gbytes write and erase per day at 32GB |
Read endurance | Unlimited | |
Wear-Leveling Algorithm | Dynamic and static wear-leveling | |
Data Retention | 10years at 25ºC | |
MTBF | 1,000,000 hours | |
ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |
Bad block Management | Auto bad block management in system | |
Environment | Operating Temperature | 0-70ºC |
Non-operating temperature | -40-85ºC | |
Shock | 2,000G(0.3ms half sine wave) | |
Vibration | 20G(40-2000HZA) | |
Humidity | 5-95% | |
Warranty | 2years | |
Available unit | Available | NO EOL |
Testing | Intel Celeron 336 2.80GHz,DDR2 PC2-5300 512MB×2pcs single channel RAM, VIA VT8237A VIA P4M900 Chipset Professional SP2 | |
Testing | HDBench3.4.0.3, IOMeter 2006.07.27 | |
Physical | Length(mm) | 70± 0.05 |
Width(mm) | 30± 0.05 | |
Packaging Details
- Unit Type:
- piece
- Package Weight:
- 0.100kg
- Package Size:
- 15cm x 13cm x 8cm