Laptop Battery For Samsung RC410 RC510 RC710 RC512 RC720 RF410 RF411 RF510 RF511 RF710 RF711 RV408 RV409 RV410 RV415 RV508
- Processing Time:
- Shiping out within 3 days
Item specifics
- Place of Origin:
- China (Mainland)
- Products Status:
- Stock
- Compatible Brand:
- Samsung
- Type:
- Li-Ion
- Battery Capacity:
- 5200mAh
- Battery Voltage:
- 11.1V
- Model Number:
- R468
- Battery Color:
- Black&white
- Inventory:
- In Stock
Product Description
It is promised that all the products sold from our factory are 100% brand new and free from defects in raw material and workmanship - We never sell used or refurbished batteries. Making deal with us is safe and secure. If you are not satisfied with our products and service for any reasons, please don`t hesitate to contact us, we will take our immediate action to reply to you and make our every effort to solve all issue you raised. Our goal is to fully meet all sellers requirements to gain 100% customer satisfaction.







| AA-PB2NC3B | AA-PB2NC3W | AA-PB2NC6 |
| AA-PB2NC6B | AA-PB2NC6B/E | AA-PB2NC6W |
| AA-PB4NC6B | AA-PB4NC6B/E | AA-PB4NC6W |
| AA-PB6NC6B | AA-PB9NC6W | AA-PB9NC6W/E |
| AA-PB9NS6B | AA-PB9NS6W | AA-PL2NC9B |
| AA-PL2NC9W | AA-PL9NC6B | AA-PL9NC6W |
AA-PL9NC2B |
| E152 | NP-E152 | NT-E152 |
| E252 | NP-E252 | NT-E252 |
| E372 | NP-E372 | NT-E372 |
| P230 | NP-P230 | NT-P230 |
| P330 | NP-P330 | NT-P330 |
| P428 | NP-P428 | NT-P428 |
| P480 | NP-P480 | NT-P480 |
| P430 | NP-P430 | NT-P430 |
| P510 | NP-P510 | NT-P510 |
| P530 | NP-P530 | NT-P530 |
| P560 | NP-P560 | NT-P560 |
| P580 | NP-P580 | NT-P580 |
| Q230 | NP-Q230 | NT-Q230 |
| Q318 | NP-Q318 | NT-Q318 |
| Q320 | NP-Q320 | NT-Q320 |
| Q428 | NP-Q428 | NT-Q428 |
| Q430 | NP-Q430 | NT-Q430 |
| Q520 | NP-Q520 | NT-Q520 |
| Q528 | NP-Q528 | NT-Q528 |
| R423 | NP-R423 | NT-R423 |
| R428 | NP-R428 | NT-R428 |
| R429 | NP-R429 | NT-R429 |
| R430 | NP-R430 | NT-R430 |
| R431 | NP-R431 | NT-R431 |
| R439 | NP-R439 | NT-R439 |
| R440 | NP-R440 | NT-R440 |
| R458 | NP-R458 | NT-R458 |
| R460 | NP-R460 | NT-R460 |
| R462 | NP-R462 | NT-R462 |
| R463 | NP-R463 | NT-R463 |
| R464 | NP-R464 | NT-R464 |
| R465 | NP-R465 | NT-R465 |
| R466 | NP-R466 | NT-R466 |
| R467 | NP-R467 | NT-R467 |
| R468 | NP-R468 | NT-R468 |
| R470 | NP-R470 | NT-R470 |
| R478 | NP-R478 | NT-R478 |
| R480 | NP-R480 | NT-R480 |
| R517 | NP-R517 | NT-R517 |
| R519 | NP-R519 | NT-R519 |
| R520 | NP-R520 | NT-R520 |
| R522 | NP-R522 | NT-R522 |
| R523 | NP-R523 | NT-R523 |
| R538 | NP-R538 | NT-R538 |
| R540 | NP-R540 | NT-R540 |
| R580 | NP-R580 | NT-R580 |
| R620 | NP-R620 | NT-R620 |
| R718 | NP-R718 | NT-R718 |
| R720 | NP-R720 | NT-R720 |
| R728 | NP-R728 | NT-R728 |
| R730 | NP-R730 | NT-R730 |
| R780 | NP-R780 | NT-R780 |
| RC410 | NP-RC410 | NT-RC410 |
| RC510 | NP-RC510 | NT-RC510 |
| RC512 | NP-RC512 | NT-RC512 |
| RC710 | NP-RC710 | NT-RC710 |
| RC720 | NP-RC720 | NT-RC720 |
| RF410 | NP-RF410 | NT-RF410 |
| RF411 | NP-RF411 | NT-RF411 |
| RF510 | NP-RF510 | NT-RF510 |
| RF511 | NP-RF511 | NT-RF511 |
| RF710 | NP-RF710 | NT-RF710 |
| RF711 | NP-RF711 | NT-RF711 |
| RV408 | NP-RV408 | NT-RV408 |
| RV409 | NP-RV409 | NT-RV409 |
| RV410 | NP-RV410 | NT-RV410 |
| RV415 | NP-RV415 | NT-RV415 |
| RV508 | NP-RV508 | NT-RV508 |
| RV509 | NP-RV509 | NT-RV509 |
| RV511 | NP-RV511 | NT-RV511 |
| RV720 | NP-RV720 | NT-RV720 |
Country | Delivery Time | |||||
Working Days (not including holiday) | 7-10 | 11-15 | 16-20 | 21-25 | Above 25 | |
Working Days + Saturday + Sunday | 5-9 | 10-15 | 16-20 | 21-25 | 26-30 | |
US & Canada | Rate (item arrived) | 5 .1% | 50.1% | 29.6% | 10.5% | 4.7% |
UK | Rate (item arrived) | 9.9% | 63.2% | 19.1% | 3.4% | 4.4% |
Europe Mainland | Rate (item arrived) | 11.4% | 40.0% | 34.3% | 7.2% | 7.1% |
Mideast &south Asia | Rate (item arrived) | 10.5% | 28.6% | 43.8% | 10.1% | 7.0% |
Russian | Rate (item arrived) | 11.1% | 22.2% | 30.3% | 20.9% | 15.5% |
Near east Asia | Rate (item arrived) | 0.0% | 37.1% | 41.4% | 17.6% | 3.9% |
Mexico & South America | Rate (item arrived) | 3.5% | 25.0% | 37% | ||
• For battery packs or battery related products, warranty becomes void if the battery pack has been improperly charged, installed or misused in any way, or if the label and/or bar code label has been removed or tampered with.
• In returning products customer must pay the return freight.
Packaging Details
- Unit Type:
- piece
- Package Weight:
- 0.500kg
- Package Size:
- 17cm x 11cm x 5cm







