(SIZE:190) DIN472 Internal Retaining Ring ( Internal circlips RTW ) / 10 pieces/lot
Item specifics
- Place of Origin:
- Jiangsu China (Mainland)
- is_customized:
- Yes
- Brand Name:
- Tai Chi
- Model Number:
- DIN472
- Name:
- Internal Circlips
- SPEC:
- 190
Product Description
NAME:Internal Circlips
SIZE: DIN 472
Finish: Black

SIZE | GROOVE SIZE | RING SIZE & WEIGHT | ||||||||||
mm | DIAMETER | WIDTH | DEPTH | THICKNESS | FREE | LUG | MAX. | HOLE | WEIGHT | |||
Dh | Dg | Tol. | W Min. | d | T | Tol. | Df | Tol. | H | S Ref. | R Min. | kg/ |
190 | 195.0 | +0.72 | 4.15 | 2.00 | 4.00 | -0,10 | 199.5 | +1.70 -0.72 | 14.2 | 13.6 | 4.0 | 179.2 |
Click the specification table below the value, you can enter this value specifications page, make a purchase.
SPEC | SPEC | SPEC | SPEC | SPEC | SPEC | SPEC | SPEC | SPEC | SPEC |
51 | 97 | 145 | 215 | 340 | 480 | ||||
23 | 350 | 490 | |||||||
53 | 225 | 360 | 500 | ||||||
39 | 54 | 370 | 510 | ||||||
77 | 380 | 520 | |||||||
27 | 41 | 56 | 390 | 530 | |||||
57 | 175 | 400 | 540 | ||||||
29 | 43 | 410 | 550 | ||||||
44 | 185 | 420 | 560 | ||||||
31 | 87 | 430 | 570 | ||||||
46 | 63 | 195 | 440 | 580 | |||||
33 | 64 | 310 | 450 | 590 | |||||
48 | 205 | 320 | 460 | 600 | |||||
67 | 330 | 470 |
|
Packaging Details
- Unit Type:
- lot (10 pieces/lot)
- Package Weight:
- 1.800kg
- Package Size:
- 16cm x 10cm x 8cm







